Friday, December 14, 2007

Images of the Final Results for the 1985 IHSA Class AA Cross-Country Meet

Here are scans of the official paper results of the 1985 IHSA class AA cross-country state meet(click on an image for a larger view):





Images of the Final Results for the 1987 IHSA Class AA Cross-Country Meet

Here are scans of the official paper results of the 1987 IHSA class AA cross-country state meet(click on an image for a larger view):






Images of the Final Results for the 1988 IHSA Class AA Cross-Country Meet

Here are scans of the official paper results of the 1988 IHSA class AA cross-country state meet(click on an image for a larger view):





Images of the Final Results for the 1989 IHSA Class AA Cross-Country Meet

Here are scans of the official paper results of the 1989 IHSA class AA cross-country state meet(click on an image for a larger view):






Images of the Final Results for the 1990 IHSA Class AA Cross-Country Meet

Here are scans of the official paper results of the 1990 IHSA class AA cross-country state meet(click on an image for a larger view):






Images of the Final Results for the 1991 IHSA Class AA Cross-Country Meet

Here are scans of the official paper results of the 1991 IHSA class AA cross-country state meet(click on an image for a larger view):





Images of the Final Results for the 1993 IHSA Class AA Cross-Country Meet

Here are scans of the official paper results of the 1993 IHSA class AA cross-country state meet(click on an image for a larger view):




Images of the Final Results for the 1992 IHSA Class AA Cross-Country Meet

I previously posted the results of the 1992 IHSA class AA cross-country state meet. Here are scans of the official paper results (click on an image for a larger view):







Thursday, December 13, 2007

1992 IHSA Cross-Country State Meet

ILLINOIS HIGH SCHOOL ASSOCIATION Boys Class AA
State Cross Country Championships
Team Score Peoria, llinois November 7, 1992


1. ELMHURST (YORK)
4 6 15 24 26 (82)(152) = 75
2. ST CHARLES (H.S.)
8 9 16 25 46 (72) (81) = 104
3. SCHAUMBURG
7 12 27 28 41 (58)(132) = 115
4. LIBERTYVILLE
1 5 20 39 66 (103)(111) = 131
5. PALATINE (H.S.)
21 32 40 42 86 (101)(114) = 221
6. LISLE (BENET ACADEMY)
14 48 56 67 70 (80) (89) = 255
7. CHICAGO (MARIST)
34 45 53 62 65 (91)(138) = 259
8. WINNETKA (NEW TRIER)
31 33 71 75 76 (97)(149) = 286
9. ROCKFORD (GUILFORD)
30 37 63 68 93 (113)(130) = 291
10. CHATHAM (GLENWOOD)
19 54 64 85 112 (145)(155) = 334
11. NEW LENOX (LINCOLN-WAY)
3 36 55 116 126 (153)(162) = 336
12. MT PROSPECT (PROSPECT)
43 57 78 83 84 (104)(144) = 345
13. BENSENVILLE (FENTON)
38 52 59 102 105 (163)(170) = 356
14. DECATUR (MACARTHUR)
22 77 79 94 99 (122)(166) = 371
15. METAMORA
10 23 87 115 156 (165)(182) = 391
16. BLOOMINGTON (H.S.)
11 18 109 125 131 (148)(168) = 394
17. NAPERVILLE (NORTH)
50 61 90 95 107 (150)(164) = 403
18. LOCKPORT (TWP)
13 29 88 139 151 (167)(171) = 420
19. EAST PEORIA
2 73 92 127 169 (178)(179) = 463
20. DANVILLE (H.S.)
44 51 106 134 136 (142)(143) = 471
21. OAK LAWN (RICHARDS)
60 69 98 117 140 (154)(180) = 484
22. QUINCY (SR)
17 96 120 128 133 (146)(172) = 494
23. EAST ST LOUIS (LINCOLN)
35 108 123 135 158 (174)(181) = 559
24. FLOSSMOOR (HOMEWOOD-F)
49 118 119 141 147 (160)(161) = 574
25. ROCK ISLAND (H.S.)
47 74 129 159 173 (175)(183) = 582
26. CHICAGO (KENNEDY)
100 110 137 176 187 (188) = 710
27. CHICAGO (STEINMETZ)
121 124 157 177 184 (185)(186) = 763


ILLINOIS HIGH SCHOOL ASSOCIATION
Boys AA - Cross Country Championships November 7, 1992
PLACE TmPl NAME CL SCHOOL TIME PACE
1 Pat Joyce SR Lincolnshire (Stevenson) 14:30 4:50
2 1 Chris Brown SR Libertyville 14:36 4:52
3 Adam White JR Peoria (Notre Dame) 14:47 4:56
4 Tom Boyd SR Villa Park (Willowbrook) 14:59 5:00
5 2 Tim Broe SO East Peoria 15:00 5:00
6 Jamie Verstraete JR Moline 15:03 5:0l
7 3 George Patrylak SR New Lenox (Lincoln-Way) 15:05 5:02
8 4 Dan Rueckinq SR Elmhurst (York) 15:08 5:03
9 5 Nathan Westin SR Libertyville 15:13 5:04
10 Brett Siglin SR West Chicago (H.S.) 15:13 5:04
11 Andy Snook SR Geneseo (Darnall) 15:15 5:05
12 Ian Cornelius SR Wilmette (Loyola) 15:16 5:05
13 6 Craig Gundlach JR Elmhurst (York) 15:18 5:06
14 Josh Stubbs SR Morton 15:19 5:06
15 7 Brian Viezbicke SR Schaumburg 15:19 5:06
16 Bob Groner SO Oak Forest 15:20 5:07
17 8 Chris Harris SR St Charles (H.S.) 15:20 5:07
18 Cory Smith SR Crystal Lake (South) 15:21 5:07
19 9 Tony Findlay SR St Charles (H.S.) 15:22 5:07
20 Noel Garcia SR chicago Hts (Bloom) 15:22 5:07
21 Mike Smaidris SR Bradley (B-Bourbonnais) 15:22 5:07
22 Clifton Donelson JR Aurora (West) 15:23 5:08
23 10 Cam Stuber SR Metamora 15:24 5:08
24 11 Aaron Culbertson SR Bloomington (H. S . ) 15:24 5:08
25 Tim Sauceda SR Chicago Hts (Bloom Trail) 15:25 5:08
26 Will Swain SO Jacksonville (H.S.) 15:26 5:09
27 12 Pete Terranova SR Schaumburg 15:27 5:09
28 Jeramie Leonard SR Rockford (Jefferson) 15:28 5:09
29 Adam Kanoski JR Chicago Hts (Bloom) 15:30 5:lO
30 13 Dwayne Scott SR Lockport (Twp) 15:30 5:lO
31 14 Craig Helmreich SR Lisle (Benet Academy) 15:31 5:lO
32 15 Tony Oddo SR Elmhurst (York) 15:32 5:11
33 16 Jeff Harrell SR St Charles (H.S.) 15:32 5:11
34 Steve Doty SR Mt Vernon 15:33 5:11
35 17 Tim Kerr JR Quincy (Sr) 15:33 5:11
36 18 Clint Kaeb FR Bloomington (H.S.) 15:34 5:11
37 19 Greg Huffaker JR Chatham (Glenwood) 15:34 5:11
38 20 Jim Kallieris SR Libertyville 15:35 5:12
39 Dan McGuigan SR Oak Park (Fenwick) 15:36 5:12
40 21 Erik Dieckman JR Palatine (H.S.) 15:37 5:12
41 Elliott Nott SR Normal (Community) 15:37 5:12
42 22 Tucker Shade SO Decatur (MacArthur) 15:37 5:12
43 23 Eric Hodel SR Metamora 15:38 5:13
44 24 Joe Alegre JR Elmhurst (York) 15:38 5:13
45 25 Mike Harrell SR St Charles (H.S.) 15:38 5:13
46 26 Jason Wagner SR Elmhurst (York) 15:39 5:13
47 27 Tavo Pace SR Schaumburg 15:39 5:13
48 Norman Coleman SR Chicago (C Vocational) 15:39 5:13
49 Chris DiTomo SO Roselle (Lake Park) 15:40 5:13
50 28 Steve Klokkenga SR Schaumburg 15:40 5:13
51 Rishi Agrawal JR Barrington 15:40 5:13
52 29 Steve Olson SR Lockport (Twp) 15:41 5:14
53 30 Colin Andrews SR Rockford (Guilford) 15:41 5:14
54 Travis Frederick SR Salem 15:42 5:14
55 31 Dan Kleiman JR Winnetka (New Trier) 15:42 5:14
56 Brian Breen SR Orlank (Sandburg) 15:42 5:14
57 32 Dan Lam SR Palatine (H.S.) 15:43 5:14
58 33 Rich Valko SO Winnetka (New Trier) 15:43 5:14
59 Kyle Kombrink SR Hiqhland 15:43 5:14
60 34 Erik Antonsen SR Chicago (Marist) 15:44 5:15
61 35 Demond Gatlin JR East St Louis (Lincoln) 15:44 5:15
62 36 Kyle Leonard FR New Lenox (Lincoln-Way) 15:44 5:15
63 37 Chad Schwitters JR Rockfprd (Guilford) 15:44 5:15
64 38 Brian Mulhall JR Bensebville (Fenton) 15:44 5:15
65 39 Drew Leffelman SO Libertyville15:44 5:15
66 40 Ron Weed SR Palatine (H.S.) 15:44 5:15
67 Pete Billhymer SO Champaign (Central) 15:46 5:15
68 Tony Nooner JR Joliet (catholic Academy) 15:46 5:15
69 41 Gene Kravcik SR Schaumburg15:46 5:15
70 42 Derek Blume SR Palatine (H.S.) 15:47 5:16
71 Vince McAuliffe SR Chicaqo (Brother Rice) 15:48 5:16
72 Brian Fridell SR Glenvlew (Glenbrook South) 15:48 5:16
73 43 John Stock SR Mt Prospect (Prospect) 15:49 5:16
74 44 Doug Hummer SR Danville (H.S.) 15:49 5:16
75 45 Joe Levora JR Chicago (Marist) 15:49 5:16
76 46 Jim Kriecha JR St Charles (H.S.) 15:49 5:16
77 47 Brad Wilson JR Rock Island (H.S.) 15:50 5:17
78 48 Mike Long JR Lisle (Benet Academy) 15:50 5:17
79 49 Jim Wakely SR Flossmoor (Homewood-F) 15:51 5:17
80 50 Ryan Gillmore SR Naperville (North) 15:51 5:17
81 51 Chris McMahon JR Danville (H.S.) 15:51 5:17
82 52 Rashad Darwish SO Bensenville (Fenton) 15:52 5:17
83 53 Dan Murphy SR Chicago (Marist) 15:52 5:17
84 54 Ryan Staley FR Chatham (Glenwood) 15:52 5:17
85 55 Mlke Doede JR New Lenox (Lincoln-Way) 15:53 5:18
86 56 Jeremy Ciesiel JR Lisle (Benet Academy) 15:53 5:18
87 57 Shin Ozeni SR Mt Prospect (Prospect) 15:55 5:18
88 58 Brian Balazs SR Schaumburg15:55 5:18
89 59 Sergio Marino JR Bensenville (Fenton) 15:55 5:18
90 60 John Rampick JR Oak Lawn (Richards) 15:56 5:19
91 61 Steve Littell SR Naperville (North) 15:56 5:19
92 62 Neal Barshes SR Chlcago (Marist) 15:56 5:19
93 63 Brad Theien SR Rockford (Guilford) 15:57 5:19
94 64 Aaron Venters SR Chatham (Glenwood) 15:57 5:19
95 65 Lou Cabrera JR Chicago (Marist) 15:57 5:19
96 66 Jeff Zematis SR Libertyville15:58 5:19
97 Bill Cavey SR Chicago (Gordon Tech) 15:58 5:19
98 67 Dan Nelson JR Lisle (Benet Academy) 15:58 5:19
99 68 Chris Dern JR Rockford (Guilford) 15:58 5:19
100 69 Matt Ferrell SR Oak Lawn (Richards) 15:59 5:20
101 70 Pat Marshall JR Lisle (Benet Academy) 15:59 5:20
102 71 Elia Zashin SR Winnetka (New Trier) 15:59 5:20
103 72 Jaromy Russo SR St Charles (H. S.) 16:00 5:20
104 Craig Paxton SR Oswego16:00 5:20
105 73 Matt Moeller SR East Peoria16:00 5:20
106 Ellis Vinyard SR Wood River (East Alton-W R) 16:00 5:20
107 74 Scott Clark SR Rock Island (H.S.) 16:0l 5:20
108 75 Bruce Perlow FR Winnetka (New Trier) 16:0l 5:20
109 76 Daniel Ponce SO Winnetka (New Trier) 16:0l 5:20
110 77 Roland Hamons SO Decatur (MacArthur) 16:02 5:21
111 78 Lou Petricca SO Mt Prospect (Prospect) 16:02 5:21
112 79 Matt Clark SR Decatur (MacArthur) 16:02 5:21
113 80 Joe Devaney SR Lisle (Benet Academy) 16:03 5:21
114 81 Eddie Wilhusen JR St Charles (H. S. ) 16:03 5:21
115 82 Phil Russo SO Elmhurst (York) 16:04 5:21
116 83 John Griffin JR Mt Prospect (Prospect) 16:05 5:22
117 84 Dan Sunwoo SR Mt Prospect (Prospect) 16:06 5:22
118 85 Jacob Beck JR Chatham (Glenwood) 16:06 5:22
119 Leo Gaerke SR Hoffman Estates (Conant) 16:07 5:22
120 86 Chris Featherstone JR Palatine (H.S.) 16:07 5:22
121 87 Tony DiGregorio SR Metamora 16:08 5:23
122 88 Neil Lakomiak SR Lockport (Twp) 16:09 5:23
123 89 Kevin Lannon SR Lisle (Benet Academy) 16:10 5:23
124 90 Colin Young SO Naperville (North) 16:10 5:23
125 Marcus Carter FR Decatur (Eisenhower) 16:11 5:24
126 91 Scott Farley FR Chicago (Marist) 16:11 5:24
127 92 Mike Reed SR East Peoria 16:11 5:24
128 93 Nick Farr JR Rockford (Guilford) 16:12 5:24
129 94 Tim Coate JR Decatur (MacArthur) 16:12 5:24
130 95 John Kandl SR Naperville (North) 16:13 5:24
131 96 Andy Rose SO Quinqy (Sr) 16:13 5:24
132 97 Craig Eyler SR Winnetka (New Trier) 16:14 5:25
133 98 Brian Ferrell SR Oak Lawn (Richards) 16:14 5:25
134 99 Charles Hammons FR Decatur (MacArthur) 16:15 5:25
135 100 Juan Lopez SR Chicaqo (Kennedy) 16:15 5:25
136 101 Kevin Huber SO Palatine (H.S.) 16:16 5:25
137 102 Ryan Mulhall SO Bensenville (Fenton) 16:16 5:25
138 103 Shane Farr SR Libertyville 16:17 5:26
139 104 Brian Foss SR Mt Prospect (Prospect) 16:19 5:26
140 105 Scott Siemers SO Bensenville (Fenton) 16:19 5:26
141 106 John Crays SO Danville (H.S.) 16:20 5:27
142 107 Ravi Pillarisetty SO Naperville (North) 16:20 5:27
143 108 Quintelle Jones JR East St Louis (Lincoln) 16:22 5:27
144 109 Mark Hanson SO Bloomington (H.S.) 16:22 5:27
145 110 Shawn Eck SR Chicago (Kennedy) 16:23 5:28
146 111 Utpal Dighe SR Libertyville 16:23 5:28
147 112 Steve Yenchko FR Chatham (Glenwood) 16:23 5:28
148 113 Kevin Gedko JR Rockford (Guilford) 16:24 5:28
149 114 Jon Chermak FR Palatine (H.S.) 16:24 5:28
150 115 James Weigel JR Metamora 16:25 5:28
151 116 Bob Tkoletz SR New Lenox (Lincoln-Way) 16:25 5:28
152 117 Adam Metz SO Oak Lawn (Richards) 16:26 5:29
153 118 Dave Jennings SR Flossmoor (Homewood-F) 16:26 5:29
154 119 Mark Witt JR Flossmoor (Homewood-F) 16:26 5:29
155 120 Tom Lowary JR Quincy (Sr) 16:27 5:29
156 121 Tony Hernandez SR Chicago (Steinmetz) 16:28 5:29
157 122 Todd Hayes JR Decatur (MacArthur) 16:29 5:30
158 123 Daryl Williams SR East St Louis (Lincoln) 16:29 5:30
159 124 Jack Kafel SO Chicaqo (Steinmetz) 16:30 5:30
160 125 Mike McFarland SO Bloomington (H.S.) 16:30 5:30
161 126 Dan Johnston SO New Lenox (Lincoln-Way) 16:31 5:30
162 127 Eric Bartlett SR East Peoria 16:31 5:30
163 128 Jason Lunt JR Quincy (Sr) 16:32 5:31
164 129 Greg Whitcomb SR Rock Island (H.S.) 16:32 5:31
165 130 Damian Vaughan SR Rockford (Guilford) 16:32 5:31
166 131 Eric Williams SR Bloomington (H.S.) 16:33 5:31
167 132 John Tran SR Schaumburg 16:33 5:31
168 133 Eric Budde SR Quincy (Sr) 16:34 5:31
169 134 Jared Anderson SR Danville (H.S.) 16:35 5:32
170 135 Shudae Vinson SO East St Louis (Lincoln) 16:35 5:32
171 136 Sean Ames SO Danville (H.S.) 16:39 5:33
172 137 Joe Weaver JR Chicago (Kennedy) 16:39 5:33
173 138 Jim Wiencek SR Chicago (Marist) 16:40 5:33
174 139 Jeff Johnson FR Lockport (Twp) 16:41 5:34
175 140 Perry Denson JR Oak Lawn (Richards) 16:41 5:34
176 David Fountain JR Chicago (Washington) 16:44 5:35
177 141 Chris Stamp JR Flossmoor (Homewood-F) 16:46 5:35
178 Brian Lally SR Hinsdale (Central) 16:46 5:35
179 Danny Silva SO Chicago (Lane) 16:47 5:36
180 142 Dan Hall FR Danville (H.S.) 16:48 5:36
181 143 Tommy Graves JR Danville (H.S.) 16:48 5:36
182 144 Chas Berckmann SO Mt Prospect (Prospect) 16:49 5:36
183 145 Mike Echevarria JR Chatham (Glenwood) 16:49 5:36
184 146 Don Baze JR Quincy (Sr) 16:49 5:36
185 147 Brian Clough SR Flossmoor (Homewood-F) 16:50 5:37
186 148 Tim Virgil FR Bloomington (H.S.) 16:50 5:37
187 149 Rran Sandrock SR Winnetka (New Trier) 16:50 5:37
188 150 Mike Barr SR Naperville (North) 16:51 5:37
189 151 Tom Obrzut SO Lockport (Twp) 16:51 5:37
190 152 Ryan Marinier SR Elmhurst (York) 16:52 5:37
191 Douglas Johnson SR Chicago (Young) 16:52 5:37
192 153 Frank Broccolo SR New Lenox (Lincoln-Way) 16:53 5:38
193 154 Paul Carey SR Oak Lawn (Richards) 16:54 5:38
194 155 John Fiersten JR Chatham (Glenwood) 16:55 5:38
195 156 Doug Gresham SO Metamora 16:56 5:39
196 157 Demetrius Calhoun JR Chicago (Steinmetz) 16:57 5:39
197 158 Dorian Martin JR East St. Louis (Lincoln) 16:58 5:39
198 159 Brett Loy FR Rock Island (H.S.) 16:58 5:39
199 160 Josh Saak SO Flossmoor (Homewood-F) 16:59 5:40
200 161 Brent Poortinga SR Flossmoor (Homewood-F) 17:00 5:40
201 162 Brian McHugh SR New Lenox (Lincoln-Way) 17:02 5:41
202 163 Massimo Marino JR Bensenville (Fenton) 17:03 5:41
203 164 Chris Clare JR Naperville (North) 17:03 5:41
204 165 Tyler Doty SR Metamora 17:04 5:41
205 166 Marcus Davis FR Decatur (MacArthur) 17:05 5:42
206 167 Mark Reed FR Lockport (Twp) 17:07 5:42
207 168 Mike Fisk SR Bloomington (H.S.) 17:08 5:43
208 169 Jeremy Ball FR East Peoria 17:09 5:43
209 170 James Berezniak SR Bensenville (Fenton) 17:11 5:44
210 171 Jason Studer SR Lockport (Twp) 17:14 5:45
211 172 Dave Clark SR Quincy (Sr) 17:16 5:45
212 173 James Lillis JR Rock Island (H.S.) 17:17 5:46
213 174 Yukon Syales SO East St Louis (Lincoln) 17:19 5:46
214 175 Justin Chisholm SR Rock Island (H.S.) 17:20 5:47
215 176 Rich Cantu SR Chicago (Kennedy) 17:39 5:53
216 James Shin JR Chicago (Lane) 17:41 5:54
217 177 Jerry Hendrix SR Chicago (Steinmetz) 17:42 5:54
218 178 Erik Kaufmann SR East Peoria 17:44 5:55
219 179 John McCord FR East Peoria 17:54 5:58
220 180 Ray Fefee SR Oak Lawn (Richards) 17:55 5:58
221 181 Clinton Jones SR East St. Louis (Lincoln) 17:59 6:00
222 182 Richard Schertz JR Metamora 18:01 6:00
223 183 John Hutton SO Rock Island (H.S.) 18:05 6:02
224 184 Nick Vizzone SR Chicago (Steinmetz) 18:09 6:03
225 185 Charles Thompson SO Chicago (Steinmetz) 18:26 6:09
226 186 Phil Lapinard SO Chicago (Steinmetz) 19:19 6:26
227 187 Kyle Edmonton JR Chicago (Kennedy) 19:39 6:33
228 188 Lucio Delgado SO Chicago (Kennedy) 20:40 6:53